The 2025/2026 Season
Sports Winning Race
Top 10 Wins Big! Up to ₦250k every week!! 50 Lucky
Players Get Random Reward From ₦200 to ₦2000
Players Get Random Reward From ₦200 to ₦2000
How To Join
STEP 1
Login to EasyWin
STEP 2
Fund Your Account
Enjoy 100% bonus on your 1st deposit every week (up to ₦10k)
STEP 3
Bet on Sports Matches
The more you win, the higher you
rank
Sports Winning
Leaderboard TOP 20
| Rank | Account | Winning Amount | Prize |
|---|---|---|---|
![]() |
810***759 | 8,756,393.87 | ₦250,000 |
![]() |
808***859 | 2,763,971.00 | ₦100,000 |
![]() |
812***002 | 1,055,628.14 | ₦50,000 |
| 4 | 808***740 | 832,211.93 | ₦10,000 |
| 5 | 812***626 | 816,250.00 | ₦8,000 |
| 6 | 810***964 | 673,573.38 | ₦5,000 |
| 7 | 902***539 | 422,288.44 | ₦4,000 |
| 8 | 904***984 | 308,554.50 | ₦3,000 |
| 9 | 806***504 | 254,843.75 | ₦2,000 |
| 10 | 703***650 | 237,252.10 | ₦1,000 |
| 11 | 806***188 | 232,442.08 | |
| 12 | 812***334 | 195,503.38 | |
| 13 | 702***877 | 191,440.00 | |
| 14 | 814***633 | 138,846.40 | |
| 15 | 706***982 | 134,400.00 | |
| 16 | 907***889 | 119,100.00 | |
| 17 | 903***692 | 115,915.00 | |
| 18 | 902***658 | 115,332.21 | |
| 19 | 808***261 | 115,285.53 | |
| 20 | 913***603 | 112,838.00 |
Not in Top 10?
You still have a chance to win!
50 random players ranked between
11-1000 will win in a surprise Piggy Bank prize!
How it works
- Place bets on Sports Bet during the event period.
- Your total winning amount from Sports Bet will be counted towards the leaderboard.
- The more you win, the higher you rank!
- Every week, top winners will receive Piggy Banks as rewards.
- After the tournament ends, final leaderboard champions will unlock even bigger Piggy Bank rewards.
- The leaderboard is refreshed every 2 hours. Stay tuned to see your latest ranking.







