Winnings Leaderboard
| Rank | Account | Winning Amount | Prize |
|---|---|---|---|
|
703***209 | 17,256,410.80 | ₦250,000 |
|
816***889 | 15,733,219.44 | ₦100,000 |
|
813***612 | 14,240,554.00 | ₦50,000 |
| 4 | 806***641 | 9,467,733.50 | ₦10,000 |
| 5 | 803***066 | 9,371,904.50 | ₦8,000 |
| 6 | 815***273 | 8,371,554.90 | ₦5,000 |
| 7 | 813***180 | 7,494,971.27 | ₦4,000 |
| 8 | 703***373 | 7,433,140.10 | ₦3,000 |
| 9 | 810***882 | 6,997,996.74 | ₦2,000 |
| 10 | 807***074 | 6,908,195.33 | ₦1,000 |
| 11 | 816***788 | 6,241,248.40 | |
| 12 | 806***816 | 5,636,930.00 | |
| 13 | 903***261 | 5,071,663.40 | |
| 14 | 903***794 | 4,899,132.00 | |
| 15 | 903***127 | 4,879,395.20 | |
| 16 | 810***296 | 4,821,711.89 | |
| 17 | 703***033 | 4,289,316.40 | |
| 18 | 703***650 | 3,705,239.30 | |
| 19 | 903***129 | 3,461,245.00 | |
| 20 | 810***632 | 3,412,658.00 |
💥 Not in Top 10?
You still have a chance to win!
50 lucky random players ranked between
11–1000 will win a surprise Piggy Bank prize!
How it Works
- Play Aviator during the promo period.
- Only bets with odds greater than 1.4 will count towards your winnings.
- Your total winning amount will determine your leaderboard rank
- The higher your winnings, the higher your rank!
- Every week, the Top 1 winner will unlock a ₦250,000 piggy Bank
- The leaderboard is refreshed every 2 hours. Stay tuned to see your latest ranking.




