
Winnings Leaderboard
Rank | Account | Winning Amount | Prize |
---|---|---|---|
![]() |
806***641 | 19,039,316.80 | ₦250,000 |
![]() |
708***088 | 13,945,981.70 | ₦100,000 |
![]() |
704***243 | 10,828,894.70 | ₦50,000 |
4 | 706***066 | 10,667,355.00 | ₦10,000 |
5 | 703***373 | 10,254,269.10 | ₦8,000 |
6 | 813***180 | 9,542,616.17 | ₦5,000 |
7 | 812***436 | 8,309,015.00 | ₦4,000 |
8 | 905***525 | 7,630,611.68 | ₦3,000 |
9 | 704***996 | 7,294,198.00 | ₦2,000 |
10 | 913***720 | 7,291,727.00 | ₦1,000 |
11 | 707***559 | 7,089,910.00 | |
12 | 812***050 | 6,829,019.70 | |
13 | 913***307 | 6,495,339.40 | |
14 | 911***795 | 6,284,202.20 | |
15 | 915***483 | 5,865,582.30 | |
16 | 707***305 | 4,980,761.23 | |
17 | 812***307 | 4,940,904.76 | |
18 | 903***794 | 4,471,032.50 | |
19 | 816***866 | 4,310,393.75 | |
20 | 813***435 | 3,980,251.18 |

💥 Not in Top 10?
You still have a chance to win!

50 lucky random players ranked between
11–1000 will win a surprise Piggy Bank prize!
How it Works
- Play Aviator during the promo period.
- Only bets with odds greater than 1.4 will count towards your winnings.
- Your total winning amount will determine your leaderboard rank
- The higher your winnings, the higher your rank!
- Every week, the Top 1 winner will unlock a ₦250,000 piggy Bank
- The leaderboard is refreshed every 2 hours. Stay tuned to see your latest ranking.